Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 51 | 29 | 22 | 13 | 486 | 12981 | 333 | 532 | 714 | 1238 |
Apr 2022 | 41 | 25 | 20 | 10 | 404 | 13617 | 327 | 602 | 756 | 1259 |
Mar 2022 | 44 | 22 | 19 | 11 | 381 | 8975 | 278 | 489 | 560 | 1101 |
Feb 2022 | 47 | 28 | 23 | 15 | 327 | 6178 | 236 | 351 | 432 | 718 |
Jan 2022 | 60 | 32 | 30 | 16 | 696 | 20652 | 502 | 914 | 972 | 1810 |
Dec 2021 | 57 | 30 | 27 | 16 | 735 | 18406 | 502 | 827 | 908 | 1713 |
Nov 2021 | 69 | 34 | 34 | 18 | 804 | 25364 | 548 | 1030 | 1029 | 2092 |
Oct 2021 | 77 | 41 | 39 | 23 | 936 | 23078 | 715 | 1176 | 1258 | 2338 |
Sep 2021 | 68 | 35 | 33 | 18 | 705 | 21594 | 544 | 1012 | 1057 | 2059 |
Aug 2021 | 55 | 35 | 31 | 21 | 732 | 14426 | 667 | 967 | 1085 | 1732 |
Jul 2021 | 109 | 53 | 51 | 30 | 1096 | 17380 | 954 | 1593 | 1672 | 3391 |
Jun 2021 | 77 | 58 | 45 | 30 | 924 | 14638 | 917 | 1352 | 1756 | 2335 |
Totals | 197289 | 6523 | 10845 | 12199 | 21786 | |||||
Generated by Webalizer Version 2.23 |