Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 69 | 43 | 29 | 18 | 256 | 13468 | 270 | 438 | 648 | 1044 |
Jul 2022 | 88 | 45 | 28 | 19 | 506 | 35300 | 606 | 889 | 1408 | 2748 |
Jun 2022 | 72 | 38 | 24 | 15 | 443 | 29480 | 450 | 747 | 1145 | 2178 |
May 2022 | 51 | 29 | 21 | 13 | 586 | 15564 | 413 | 659 | 923 | 1590 |
Apr 2022 | 41 | 25 | 20 | 10 | 404 | 13617 | 327 | 602 | 756 | 1259 |
Mar 2022 | 44 | 22 | 19 | 11 | 381 | 8975 | 278 | 489 | 560 | 1101 |
Feb 2022 | 47 | 28 | 23 | 15 | 327 | 6178 | 236 | 351 | 432 | 718 |
Jan 2022 | 60 | 32 | 30 | 16 | 696 | 20652 | 502 | 914 | 972 | 1810 |
Dec 2021 | 57 | 30 | 27 | 16 | 735 | 18406 | 502 | 827 | 908 | 1713 |
Nov 2021 | 69 | 34 | 34 | 18 | 804 | 25364 | 548 | 1030 | 1029 | 2092 |
Oct 2021 | 77 | 41 | 39 | 23 | 936 | 23078 | 715 | 1176 | 1258 | 2338 |
Sep 2021 | 68 | 35 | 33 | 18 | 705 | 21594 | 544 | 1012 | 1057 | 2059 |
Totals | 231676 | 5391 | 9134 | 11096 | 20650 | |||||
Generated by Webalizer Version 2.23 |